<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog.Azwan &#187; google</title>
	<atom:link href="http://azwan.my/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://azwan.my</link>
	<description>Life&#039;s Good When You Have Extra Money</description>
	<lastBuildDate>Sun, 08 Jan 2012 16:27:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Google Buzz Bugging You?</title>
		<link>http://azwan.my/is-google-buzz-bugging-you/</link>
		<comments>http://azwan.my/is-google-buzz-bugging-you/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:38:43 +0000</pubDate>
		<dc:creator>azwan</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[turn off]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://azwan.my/?p=1201</guid>
		<description><![CDATA[Buzz is like something that is better than Twitter, but not as heavy as Facebook. Some people like it, some no and there are some that even say that buzz is bugging them. So &#8230; if you feel the same, then just turn it off. How To Turn Goolge Buzz Off Simple. Just 3 steps. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1202" title="google buzz" src="http://azwan.my/wp-content/uploads/2010/03/google_buzz.png" alt="" width="354" height="501" /><br />
<span id="more-1201"></span></p>
<p>Buzz is like something that is better than Twitter, but not as heavy as Facebook. Some people like it, some no and there are some that even say that buzz is bugging them. So &#8230; if you feel the same, then just turn it off.</p>
<p><strong>How To Turn Goolge Buzz Off</strong><br />
Simple. Just 3 steps.</p>
<ol>
<li> Log in to GMail</li>
<li> Scroll to the bottom</li>
<li> Click <strong>&#8216;turn off buzz&#8217;</strong></li>
</ol>
<p>But, if you are like me, that likes Buzz a little and hates it a little, you could also be selective with the Buzz. Don&#8217;t like to see the update of a certain post, turn it off.<br />
<img src="http://azwan.my/wp-content/uploads/2010/03/turn-off-buzz.jpg" alt="" title="turn off buzz" width="550" height="149" class="aligncenter size-full wp-image-1204" /></p>
<p><strong>How To Turn Off A Specific Google Buzz</strong><br />
In 5 steps, a bit longer <img src='http://azwan.my/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<ol>
<li> Log in to GMail</li>
<li> Go to Buzz</li>
<li> Find the buzz you dont like</li>
<li> Click on the arrow next to comment &#8211; top right of the buzz</li>
<li> Click <strong>&#8216;Mute this post&#8217;</strong></li>
</ol>
<p><img src="http://azwan.my/wp-content/uploads/2010/03/buzz-off.jpg" alt="" title="buzz off - gambar awek comel" width="550" height="289" class="aligncenter size-full wp-image-1203" /></p>
<p>There you go, two simple way to turn off your buzz.</p>
]]></content:encoded>
			<wfw:commentRss>http://azwan.my/is-google-buzz-bugging-you/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Search Engine Wars &#8211; Bing Is Not A Factor</title>
		<link>http://azwan.my/search-engine-wars-bing-is-not-a-factor/</link>
		<comments>http://azwan.my/search-engine-wars-bing-is-not-a-factor/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 05:20:40 +0000</pubDate>
		<dc:creator>azwan</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://azwan.my/?p=1149</guid>
		<description><![CDATA[Although my earlier post is about Google and privacy, when it comes to traffic. It&#8217;s still about Google. Earlier, I also asked whether should we have the meaning for the word Bing in the dictionary, like the one we already have for Google. After going through some statistics from comScore, looks like Bing is not [...]]]></description>
			<content:encoded><![CDATA[<p>Although <a href="http://azwan.my/the-new-google-toilet/" rel='nofollow'>my earlier post</a> is about Google and privacy, when it comes to traffic. It&#8217;s still about Google.</p>
<p>Earlier, I also asked whether should we have <a href="http://azwan.my/google-vs-bing/" rel='nofollow'>the meaning for the word Bing</a> in the dictionary, like the one we already have for Google. After going through some statistics from comScore, looks like Bing is not even able to beat Yahoo! in the search engine wars.</p>
<p><strong>Asia Pacific</strong><br />
According to a study by comScore in September 2009, 38.6 billion searches were conducted in the <a href="http://www.comscore.com/Press_Events/Press_Releases/2009/11/Asia_Pacific_Search_Volume_Reaches_Record_Level_in_September" target="_blank" rel='nofollow'>Asia Pacific region</a>. An increase of 33% from the previous year.  Google ranked as the top search destination with 44% shares, while Baidu has 21.3% market share, followed by Yahoo! 13.8%. Bing was not mentioned, but Microsoft sites share is less than 10%.<br />
<span id="more-1149"></span></p>
<p>Google&#8217;s 44% equals to 17 billion searches and that is a lot of searches in a month. Google captured the majority share of searches in Malaysia with 71.1%. I don&#8217;t have the exact search phrases that were used, but the data is enough to show that  more people are using search engines to get information. They are using Bing the least.</p>
<p><strong>United States</strong><br />
<a href="http://www.comscore.com/Press_Events/Press_Releases/2009/12/comScore_Releases_November_2009_U.S._Search_Engine_Rankings" target="_blank" rel='nofollow'>November 2009&#8242;s data</a> on US search engine rankings showed almost the same result.</p>
<blockquote><p>Google Sites led the U.S. core search market in November with 65.6 percent of the searches conducted, followed by Yahoo! Sites (17.5 percent), and Microsoft Sites (10.3 percent). Ask Network captured 3.8 percent of the search market, followed by AOL LLC with 2.8 percent.</p></blockquote>
<p>Microsoft sites (Bing included), although at third place, only able to get 10% of the total searches, regardless whether it is in the US or in Asia Pacific.</p>
<p><img class="aligncenter size-full wp-image-1150" title="bing-logo" src="http://azwan.my/wp-content/uploads/2010/01/bing-logo.jpg" alt="" width="500" height="162" /></p>
<p>If you are doing search engine optimization, you can drop Bing from your list of search engines to optimize, but if you are targeting China, <strong>you must consider Baidu</strong>. Google is still number two in China, and it will be that way for a while. Based on the experience working in a Chinese company, Chinese will always prefer Chinese products to others, unless Google could come out with something to temp them to change. <a href="http://www.jlmpacificepoch.com/newsstories?id=160983_0_5_0_M" target="_blank" rel='nofollow'>Maybe with  Android</a>?</p>
<p>Concentrate your <strong>SEO to suits Google</strong>. Ignore the rest <img src='http://azwan.my/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://azwan.my/search-engine-wars-bing-is-not-a-factor/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The New Google Toilet</title>
		<link>http://azwan.my/the-new-google-toilet/</link>
		<comments>http://azwan.my/the-new-google-toilet/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:51:27 +0000</pubDate>
		<dc:creator>azwan</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[shit]]></category>
		<category><![CDATA[toilet]]></category>

		<guid isPermaLink="false">http://azwan.my/?p=1141</guid>
		<description><![CDATA[Google has finally developed technology that can literally sift through your shit. Hah! If you think that Google is the best thing that was ever invented, think again They might be looking into your shit in the near future. Seriously, privacy is going to be like things in the past.]]></description>
			<content:encoded><![CDATA[<p>Google has finally developed technology that can literally sift through your shit. Hah! If you think that Google is the best thing that was ever invented, think again <img src='http://azwan.my/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  They might be looking into your shit in the near future. Seriously, privacy is going to be like things in the past.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/hrontojPWEE&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hrontojPWEE&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://azwan.my/the-new-google-toilet/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google vs Bing</title>
		<link>http://azwan.my/google-vs-bing/</link>
		<comments>http://azwan.my/google-vs-bing/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 01:18:08 +0000</pubDate>
		<dc:creator>azwan</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://azwan.my/?p=993</guid>
		<description><![CDATA[Google. Verb: He googled the woman he had met at the party. My children are googling all day. Noun: A widely used search engine that uses text-matching techniques to find web pages that are important and relevant to a user&#8217;s search. Now &#8230;. it seems like a lot of traffic has started to come from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://azwan.my/wp-content/uploads/2009/07/google-vs-bing.jpg" alt="google-vs-bing" title="google-vs-bing" width="300" height="241" class="alignleft size-full wp-image-994" />Google.</p>
<p>Verb:<br />
He <strong>googled</strong> the woman he had met at the party.<br />
My children are <strong>googling</strong> all day.</p>
<p>Noun:<br />
A widely used search engine that uses text-matching techniques to find web pages that are important and relevant to a user&#8217;s search.</p>
<p>Now &#8230;. it seems like a lot of traffic has started to come from BING. This is what I noticed from my traffic statistics and I am sure that in the future, the percentage will be bigger. </p>
<p>So, should we have a new meaning of BING in the dictionary <img src='http://azwan.my/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://azwan.my/google-vs-bing/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Thanks Google</title>
		<link>http://azwan.my/thanks-google/</link>
		<comments>http://azwan.my/thanks-google/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 13:28:45 +0000</pubDate>
		<dc:creator>azwan</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://azwan.my/?p=856</guid>
		<description><![CDATA[Thank you for listening to reasons, and giving me my PR2 back]]></description>
			<content:encoded><![CDATA[<p><a href="http://azwan.my/thanks-google/" rel='nofollow'>Thank you</a> for listening to reasons, and giving me my PR2 back <img src='http://azwan.my/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://azwan.my/thanks-google/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

